Daily Grain Prices


Close date: 10/03/2010
  WHEAT Daily 
MonthYearPriceChangeVolumeFirstHighLowLifetime
low
Lifetime
high
March 2010 £94.50 +1.75 - - - - £92.30 £161.75
May 2010 £95.00 -0.35 276 £95.50 £96.25 £95.00 £93.35 £164.50
July 2010 £97.00 -0.35 12 £97.00 £97.00 £97.00 £96.40 £143.00
August 2010 - - - - - - - -
November 2010 £101.25 -0.25 201 £102.00 £102.00 £101.00 £101.00 £154.00
January 2011 £103.65 -0.25 - - - - £103.50 £137.00
March 2011 £105.75 -0.25 - - - - £105.75 £138.50
May 2011 £108.75 - - - - - £108.00 £142.00
July 2011 £112.05 +0.25 - - - - £11.35 £124.80
August 2011 - - - - - - - -
November 2011 £110.00 +1.25 350 £110.00 £110.00 £110.00 £108.00 £126.75
May 2012 £114.50 +1.25 - - - - £112.00 £117.00


  OILSEED RAPE Daily 
MonthYearPriceChangeVolumeFirstHighLowLifetime
low
Lifetime
high
May 2010 £269.58 +1.36 1285 £269.12 £270.03 £268.44 £226.54 £299.90
August 2010 £264.56 +1.34 458 £264.34 £264.79 £262.74 £228.04 £293.47
November 2010 £268.66 +1.13 477 £268.44 £268.89 £267.07 £230.92 £293.81
February 2011 £272.08 +1.15 86 £271.85 £272.08 £270.49 £232.28 £272.91
May 2011 £276.64 +1.62 7 £276.41 £276.64 £275.05 £234.33 £276.64
August 2011 £272.54 +1.83 - - - - £255.86 £279.67
November 2011 - - - - - - - -
February 2012 - - - - - - - -
May 2012 - - - - - - - -
August 2012 - - - - - - - -
November 2012 - - - - - - - -
January 2013 - - - - - - - -


Download weekly report